3.46in LCD Medical Portable Blood Pressure Cuff Bp Measuring Instrument USB Interface
Product Details:
Place of Origin: | China |
Brand Name: | THXC |
Certification: | CE |
Model Number: | BP-4 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pieces |
---|---|
Price: | US $11.88-12.81/piece |
Packaging Details: | carton |
Delivery Time: | 7-15 |
Payment Terms: | L/C, T/T, , MoneyGram, Western Union |
Supply Ability: | 50000 pieces/per Month |
Detail Information |
|||
Product Name: | Digital Upper Arm BP Monitor | Shelf Life: | 1 Year |
---|---|---|---|
Function: | Blood Pressure Checking | Power Source: | 4*AAA Alkaline Battery |
Display: | LCD Digital Display | Safety Standard: | GB/T18830-2009 |
Type: | Arm Blood Pressure Testing Monitor | Package: | 20 Pcs/ctn |
High Light: | 3.46in portable blood pressure cuff,bp measuring instrument USB,medical blood pressure cuff 3.46in |
Product Description
Portable Smart Electronic BP Monitor Digital Medical Instrument
Portable & Household Blood Pressure Monitor Use methods and precautions
1 .Sit down guietly for a moment. Keep relaxed before measuring
2.Slide the cuff inside your arm, parallel to the heart.
3. Take the cuff tube pipe up and make it parallel to the arteries.
4.Wrap the cuff around yourarm comfortably.
5.Place one finger into it is the most appropriate.
6.Keep the cuff parallel to the heart,and rest your hand at around 135°
7.Press the on/off button.Be relaxed and start measuring.
8.Solitic,Disolitie and Pulse Rate is instantlydisplavee.
Features
1. Blood Pressure Monitor have Built-in lithium battery, USB charging model
2. High blood pressure measurement results early warning
The pressing process is comfortable and the result is accurate.
3. Blood Pressure Monitor have *99 Groups Memory(double Users).
4. Blood Pressure Monitor have Voice broadcast, big backlit screen.
5.Blood Pressure Monitor have use DC6V (4*AA batteries ), output USB 5V interface.
6. Accurate pressure measurement, one key operation.
7.One key operation, easy to use
8.Intelligent chip, advanced technology, accurate measurement
Sepcification
Product Name | Upper arm BP monitor with digital LCD screen |
Power Supply | 4*AAA alkaline battery |
Display Model | Digital LCD 84*73mm |
Measurement Model | Oscillographic testing mode |
Measurement Range |
0 ~ 290mmHg |
Accuracy | within ± 3mmHg (0.4kPa) Pulse value: ± 5% |
Measurement Perimeter of the upper arm | About 22-32cm or 22-42cm |
LCD viewing area | 3.46 inches |
Weight | Approx: 250g (Excluding the dry cells and cuff) |
External Dimensions | 107*103*118mm |
Memory | 2*99 Groups Memory(double Users) |
Backlight |
support |