ODM Electronic Blood Pressure Meter Automatic Upper Arm BP Monitor 400mAh
Product Details:
Place of Origin: | China |
Brand Name: | THXC |
Certification: | CE |
Model Number: | BP-5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50pieces |
---|---|
Price: | US $19.88-21.38/piece |
Packaging Details: | carton |
Delivery Time: | 7-15 |
Payment Terms: | L/C, T/T, , MoneyGram, Western Union |
Supply Ability: | 50000 pieces/per Month |
Detail Information |
|||
Product Name: | Upper Arm Blood Pressure Monitor | Material: | ABS+LCD Display |
---|---|---|---|
Shelf Life: | 1 Year | Function: | Blood Pressure Measuring |
Power Source: | Electricity | Display: | LCD Digital Display |
Safety Standard: | GB/T18830-2009 | Type: | Arm Blood Pressure Testing Monitor |
Oem: | Available | Sample: | Available |
High Light: | ODM electronic blood pressure meter,automatic upper arm blood pressure monitor,automatic bp monitor 400mAh |
Product Description
Electronic Digital Automatic Bp Monitor Upper Arm Type Home Use
Bp Monitor Use methods and precautions
1 .Sit down guietly for a moment. Keep relaxed before measuring
2.Slide the cuff inside your arm, parallel to the heart.
3. Take the cuff tube pipe up and make it parallel to the arteries.
4.Wrap the cuff around yourarm comfortably.
5.Place one finger into it is the most appropriate.
6.Keep the cuff parallel to the heart,and rest your hand at around 135°
7.Press the on/off button.Be relaxed and start measuring.
8.Solitic,Disolitie and Pulse Rate is instantlydisplavee.
Features
1. Digital LCD display
2. The arm Bp Monitor can be configured with WiFi or Bluetooth.
3. Bp Monitor have *99 Groups Memory(double Users).
4. Bp Monitor with alarm alert function.
5.Bp Monitor have a 400mAh Lithium Battery,It can be done via USB.
6. When using the Bp Monitor , to maintain a quiet environment, to rest in a state of rest.
Sepcification
Product Name | Best selling arm blood pressure monitor with digital LCD screen |
Power Supply | Built-in lithium battery |
Display Model | Digital LCD 84*73mm |
Measurement Model | Oscillographic testing mode |
Measurement Range |
0 ~ 290mmHg |
Accuracy | within ± 3mmHg (0.4kPa) Pulse value: ± 5% |
Measurement Perimeter of the upper arm | About 22-32cm or 22-42cm |
LCD viewing area | 2.95 inches |
Weight | Approx: 250g (Excluding the dry cells and cuff) |
External Dimensions | 107*103*118mm |
Memory | 2*99 Groups Memory(double Users) |
Power supply |
400mAh Lithium Battery |